BondInterest
简述
债券应计利息。
BondInterest(FaceValue:Real;LegalCouponRate:Real;GoalDate:TDateTime;EndT:TDateTime;f:Integer):Real
| 名称 | 类型 | 说明 |
|---|
| FaceValue | Real | 实数。面值。 |
| LegalCouponRate | Real | 实数。票面利率。 |
| GoalDate | TDateTime | 日期。到期日。 |
| EndT | TDateTime | 日期。截止日期。 |
| f | Integer | 整数。付息频率。 |
| 返回 | Real | 实数。债券应计利息。 |
return BondInterest(100,0.08,20101101T,20101010T,1);
//结果:7.5178